Phytochemical Name | Paeoniflorin |
PubChem CID | 442534 |
Disease Indication | Depressive disorder [ICD-11: 6A7Z] Investigative |
Interaction Partner | Anticancer drug Name: Talatizidine |
Source |
Cold
Citrus aurantium;
Paeonia lactiflora
|
Phytochemical Name | Propyl gallate |
PubChem CID | 4947 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Temozolomide |
Source |
Cold
Paeonia veitchii;
Paeonia lactiflora
|
Phytochemical Name | Paeoniflorin |
PubChem CID | 442534 |
Disease Indication | Depressive disorder [ICD-11: 6A7Z] Investigative |
Interaction Partner | Anticancer drug Name: Talatizidine |
Source |
Cold
Citrus aurantium;
Paeonia lactiflora
|
Phytochemical Name | Propyl gallate |
PubChem CID | 4947 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Temozolomide |
Source |
Cold
Paeonia veitchii;
Paeonia lactiflora
|
Phytochemical Name | Paeoniflorin |
PubChem CID | 442534 |
Disease Indication | Depressive disorder [ICD-11: 6A7Z] Investigative |
Interaction Partner | Anticancer drug Name: Talatizidine |
Source |
Cold
Citrus aurantium;
Paeonia lactiflora
|
Phytochemical Name | Propyl gallate |
PubChem CID | 4947 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Temozolomide |
Source |
Cold
Paeonia veitchii;
Paeonia lactiflora
|
Phytochemical Name | Paeoniflorin |
PubChem CID | 442534 |
Disease Indication | Depressive disorder [ICD-11: 6A7Z] Investigative |
Interaction Partner | Anticancer drug Name: Talatizidine |
Source |
Cold
Citrus aurantium;
Paeonia lactiflora
|
Phytochemical Name | Propyl gallate |
PubChem CID | 4947 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Temozolomide |
Source |
Cold
Paeonia veitchii;
Paeonia lactiflora
|